RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2025

Home > Leading Sires > Leading Sires by Money Earned - 2025

Leading Sires by Money Earned - 2025
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 264 /114 | 12 | Political Twist ($1,059,017) | $6,534,960 |
| 2 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 279 /149 | 26 | Flying Joy 1 ($230,834) | $6,430,290 |
| 3 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 415 /147 | 20 | Enforce ($488,609) | $6,397,170 |
| 4 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 180 /65 | 10 | King of the Tide ($1,595,087) | $4,324,798 |
| 5 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 284 /96 | 7 | Traxion ($235,012) | $3,937,364 |
| 6 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 229 /71 | 4 | Eddy Cartel ($639,559) | $3,682,877 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 196 /72 | 4 | Fdd Dreams ($886,324) | $3,116,660 |
| 8 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 127 /66 | 6 | Rf Fast Dash N Blood ($722,989) | $2,721,530 |
| 9 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 195 /79 | 9 | Di Kvn Waven ($285,084) | $2,655,894 |
| 10 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 176 /70 | 9 | Britts Special Candy ($363,247) | $2,630,524 |
| 11 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 167 /59 | 7 | Ariatt ($272,447) | $2,166,688 |
| 12 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 139 /65 | 6 | Mr Michel ($205,155) | $2,148,143 |
| 13 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 73 /39 | 5 | Jamies Sin Tacha ($357,182) | $2,109,172 |
| 14 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 125 /43 | 11 | Js On Fire ($143,947) | $1,851,921 |
| 15 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 105 /53 | 6 | Jc Speeding ($163,341) | $1,756,396 |
| 16 | Uncle D (2017, Corona Cartel) | Prestige Equine | 104 /46 | 5 | Uncle Redheads ($165,171) | $1,488,467 |
| 17 | The Marfa Lights (2014, One Famous Eagle) | Lazy E Ranch | 134 /56 | 3 | Karmalites ($345,750) | $1,485,628 |
| 18 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 89 /41 | 3 | Last Eagle V ($192,697) | $1,328,757 |
| 19 | One Sweet Jess (2008, Mr Jess Perry) | Tate Farms | 103 /49 | 7 | Ojd Jess a Bug ($169,675) | $1,286,631 |
| 20 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 71 /37 | 8 | Shakers No Secret ($265,830) | $1,241,442 |
| 21 | Pyc Paint Your Wagon (2003, Corona Cartel) | Lazy E Ranch | 75 /29 | 5 | Hooked N Gone ($220,908) | $1,226,592 |
| 22 | Escondido Beach (2005, Corona Cartel) | Miller Ranch | 35 /19 | 6 | Rock N the Beach ($259,890) | $1,186,820 |
| 23 | One Famous Eagle (2005, Mr Jess Perry) | Granada Farms | 107 /42 | 3 | Wr Hott Shott ($127,886) | $1,183,790 |
| 24 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 104 /42 | 1 | Bp Hail Mary ($75,356) | $1,153,623 |
| 25 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 99 /36 | 3 | Dr Americas Dynasty ($116,281) | $1,041,017 |

Newsletters
Facebook