RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2026

Home > Leading Sires > Leading Sires by Money Earned - 2026

Leading Sires by Money Earned - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 372 /115 | 13 | Cowboys Flying ($252,746) | $4,604,946 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 276 /78 | 14 | Highly Lethal V ($426,300) | $4,159,329 |
| 3 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 335 /93 | 10 | Doodah Cartel ($172,004) | $2,288,143 |
| 4 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 240 /67 | 5 | Vigilanty ($165,383) | $1,994,333 |
| 5 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 168 /50 | 3 | Fall Classic ($508,970) | $1,991,647 |
| 6 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 235 /54 | 8 | Baby Daddy Cartel ($183,889) | $1,939,579 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 197 /53 | 6 | Cv Fdddinasty Shan ($393,870) | $1,624,849 |
| 8 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 107 /33 | 1 | Gf Shes Sinful ($320,693) | $1,479,513 |
| 9 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 172 /42 | 3 | Kiss Me Ina Flash ($179,933) | $1,405,988 |
| 10 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 139 /29 | 4 | Bridger ($220,164) | $1,207,609 |
| 11 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 134 /41 | 2 | Beuteeful ($184,810) | $1,034,650 |
| 12 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 117 /30 | 3 | Dos Grandiose ($92,102) | $976,503 |
| 13 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 113 /33 | 3 | Dropping Dimes ($60,000) | $966,801 |
| 14 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 139 /30 | 3 | Handin Out Candy ($64,509) | $915,633 |
| 15 | Uncle D (2017, Corona Cartel) | Prestige Equine | 109 /28 | 1 | Bv So Long ($72,913) | $890,453 |
| 16 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 109 /33 | 4 | Jc Speeding ($109,181) | $811,083 |
| 17 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 77 /27 | 3 | Mucho Man Lady ($114,726) | $806,111 |
| 18 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 68 /20 | 2 | Mc Blue Cartel ($355,497) | $759,092 |
| 19 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 69 /26 | 2 | Point Blank Range ($160,811) | $732,364 |
| 20 | Golden Boi (2019, Favorite Cartel) | Burns Ranch | 67 /22 | 0 | El Huracano V ($212,670) | $717,826 |
| 21 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch | 81 /22 | 2 | Toastin Heros ($217,100) | $710,160 |
| 22 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 120 /34 | 0 | Ivorys Version ($52,147) | $681,738 |
| 23 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 105 /26 | 1 | Sharpest Image ($80,337) | $669,247 |
| 24 | The Marfa Lights (2014, One Famous Eagle) | Pensioned | 91 /22 | 1 | Midnite Smokin ($98,671) | $651,291 |
| 25 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 92 /27 | 3 | Tempting Lu ($69,047) | $604,666 |

Newsletters
Facebook