RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2026

Home > Leading Sires > Leading Sires by Money Earned - 2026

Leading Sires by Money Earned - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 218 /46 | 6 | Apoliticalgolddigger ($413,172) | $2,003,457 |
| 2 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 287 /55 | 4 | Whoopie Cowgirl ($145,854) | $1,734,175 |
| 3 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 268 /54 | 6 | Doodah Cartel ($172,004) | $1,300,099 |
| 4 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 206 /36 | 5 | Baby Daddy Cartel ($48,090) | $1,162,632 |
| 5 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 109 /24 | 4 | Bridger ($189,602) | $913,476 |
| 6 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 138 /28 | 1 | Whatdyathinkofmenow ($173,357) | $889,612 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 149 /31 | 2 | Hendry ($48,780) | $746,445 |
| 8 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 171 /34 | 3 | Traxion ($94,809) | $734,704 |
| 9 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 116 /22 | 1 | Kiss Me Ina Flash ($179,933) | $636,281 |
| 10 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 105 /23 | 2 | Beuteeful ($178,910) | $622,889 |
| 11 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch | 65 /15 | 2 | Toastin Heros ($214,600) | $549,199 |
| 12 | Uncle D (2017, Corona Cartel) | Prestige Equine | 78 /16 | 1 | Bv So Long ($72,913) | $530,172 |
| 13 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 106 /17 | 3 | Handin Out Candy ($54,609) | $506,808 |
| 14 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 98 /16 | 0 | Dos Grandiose ($82,577) | $482,986 |
| 15 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 79 /21 | 0 | Flawless Grace ($28,449) | $410,696 |
| 16 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 92 /17 | 3 | Naughty Politics ($49,211) | $396,238 |
| 17 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 74 /14 | 1 | Tempting Lu ($69,047) | $393,149 |
| 18 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 61 /14 | 1 | Mucho Zmoke ($58,620) | $379,980 |
| 19 | Jet Black Patriot (2006, Game Patriot) | Copper Spring Ranch MT, LLC | 77 /12 | 1 | Jet Black Eagles ($89,884) | $336,377 |
| 20 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 47 /13 | 1 | Mc Blue Cartel ($204,330) | $328,469 |
| 21 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 58 /17 | 0 | Tellem Im in the 918 ($23,962) | $326,680 |
| 22 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 91 /22 | 0 | Ivorys Cartel ($30,835) | $325,027 |
| 23 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 54 /15 | 1 | Like That Corona ($25,365) | $323,611 |
| 24 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 82 /14 | 0 | Sharpest Image ($50,540) | $299,180 |
| 25 | Painted Turnpike (2013, Pyc Paint Your Wagon) | WestWin Farms | 46 /8 | 0 | Big Rotney ($129,544) | $292,565 |

Newsletters
Facebook