RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 11/24/2025
Leading Jockeys as of: 11/24/2025
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis Martinez | 402 | 55 | 63 | 52 | $3,460,993 | 13.68% | 42.29% |
| 2 | Francisco Calderon | 492 | 88 | 64 | 70 | $3,155,949 | 17.89% | 45.12% |
| 3 | Juan Pulido | 406 | 119 | 64 | 40 | $2,911,215 | 29.31% | 54.93% |
| 4 | Christian Ramos | 539 | 75 | 61 | 60 | $2,517,759 | 13.91% | 36.36% |
| 5 | Ricky Ramirez | 166 | 29 | 27 | 27 | $2,378,150 | 17.47% | 50% |
| 6 | Noe Garcia, Jr. | 362 | 64 | 58 | 51 | $2,276,534 | 17.68% | 47.79% |
| 7 | Jacob Enriquez | 444 | 75 | 60 | 58 | $2,218,921 | 16.89% | 43.47% |
| 8 | Christian Cardenas | 380 | 61 | 50 | 51 | $2,209,798 | 16.05% | 42.63% |
| 9 | Bryan Candanosa | 456 | 55 | 54 | 66 | $2,163,130 | 12.06% | 38.38% |
| 10 | Roman Cruz | 525 | 86 | 88 | 82 | $1,909,952 | 16.38% | 48.76% |
| 11 | James A. Flores | 378 | 46 | 45 | 47 | $1,895,377 | 12.17% | 36.51% |
| 12 | Jorge Javier Garcia | 282 | 56 | 27 | 37 | $1,857,368 | 19.86% | 42.55% |
| 13 | Leonardo Rodriguez | 592 | 98 | 81 | 72 | $1,789,793 | 16.55% | 42.4% |
| 14 | Ramiro Haro Garcia | 411 | 67 | 69 | 54 | $1,756,642 | 16.3% | 46.23% |
| 15 | Ali Rivera | 358 | 55 | 38 | 53 | $1,649,670 | 15.36% | 40.78% |
| 16 | Oscar Andrade, Jr. | 414 | 52 | 53 | 55 | $1,592,368 | 12.56% | 38.65% |
| 17 | Sergio Becerra, Jr. | 341 | 47 | 42 | 37 | $1,542,961 | 13.78% | 36.95% |
| 18 | Nestor Duran | 317 | 72 | 44 | 38 | $1,509,452 | 22.71% | 48.58% |
| 19 | Noe Castaneda | 512 | 67 | 67 | 73 | $1,501,153 | 13.09% | 40.43% |
| 20 | Juan Francisco Garcia, Jr. | 592 | 79 | 95 | 80 | $1,498,685 | 13.34% | 42.91% |
| 21 | Victor Manuel Urieta, Jr. | 577 | 84 | 76 | 67 | $1,490,397 | 14.56% | 39.34% |
| 22 | Joseph Belloc, Jr. | 217 | 25 | 32 | 28 | $1,478,627 | 11.52% | 39.17% |
| 23 | Jesus Rios Ayala | 233 | 31 | 32 | 32 | $1,470,132 | 13.3% | 40.77% |
| 24 | Edwin G. Escobedo | 314 | 48 | 44 | 27 | $1,452,049 | 15.29% | 37.9% |
| 25 | Mario Delgado | 429 | 72 | 55 | 53 | $1,429,418 | 16.78% | 41.96% |

Newsletters
Facebook