RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 6/14/2026
Leading Jockeys as of: 6/14/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Calderon | 220 | 40 | 36 | 29 | $1,928,524 | 18.18% | 47.73% |
| 2 | Juan Pulido | 192 | 55 | 31 | 13 | $1,694,700 | 28.65% | 51.56% |
| 3 | Edwin G. Escobedo | 244 | 34 | 27 | 34 | $1,148,365 | 13.93% | 38.93% |
| 4 | Bryan Candanosa | 242 | 28 | 40 | 27 | $1,134,941 | 11.57% | 39.26% |
| 5 | Noe Garcia, Jr. | 175 | 27 | 28 | 15 | $1,101,547 | 15.43% | 40% |
| 6 | Roman Cruz | 259 | 47 | 30 | 32 | $1,098,607 | 18.15% | 42.08% |
| 7 | Nestor Duran | 116 | 32 | 16 | 16 | $1,072,087 | 27.59% | 55.17% |
| 8 | Christian Cardenas | 113 | 21 | 17 | 16 | $1,059,457 | 18.58% | 47.79% |
| 9 | Ramiro Haro Garcia | 217 | 29 | 26 | 30 | $1,026,868 | 13.36% | 39.17% |
| 10 | Jorge Javier Garcia | 97 | 30 | 24 | 15 | $1,008,559 | 30.93% | 71.13% |
| 11 | Mario Delgado | 208 | 36 | 36 | 31 | $934,695 | 17.31% | 49.52% |
| 12 | Jesse Lee Levario | 171 | 28 | 20 | 23 | $887,867 | 16.37% | 41.52% |
| 13 | Jacob Enriquez | 242 | 28 | 31 | 28 | $852,837 | 11.57% | 35.95% |
| 14 | Victor Manuel Urieta, Jr. | 128 | 25 | 17 | 25 | $846,748 | 19.53% | 52.34% |
| 15 | Jose Luis Enriquez | 212 | 29 | 23 | 30 | $811,809 | 13.68% | 38.68% |
| 16 | James A. Flores | 141 | 21 | 20 | 15 | $789,620 | 14.89% | 39.72% |
| 17 | Oscar Andrade, Jr. | 292 | 28 | 31 | 34 | $751,763 | 9.59% | 31.85% |
| 18 | Joseph Belloc, Jr. | 122 | 32 | 15 | 15 | $740,065 | 26.23% | 50.82% |
| 19 | Leonardo Rodriguez | 233 | 48 | 35 | 21 | $736,353 | 20.6% | 44.64% |
| 20 | Gabriel Medrano | 264 | 28 | 30 | 27 | $735,273 | 10.61% | 32.2% |
| 21 | Luis Martinez | 154 | 13 | 28 | 21 | $712,329 | 8.44% | 40.26% |
| 22 | Jesus Rios Ayala | 174 | 16 | 22 | 22 | $668,552 | 9.2% | 34.48% |
| 23 | Luis L. Vivanco | 191 | 42 | 21 | 19 | $667,058 | 21.99% | 42.93% |
| 24 | Gilberto Linares | 182 | 24 | 29 | 15 | $606,539 | 13.19% | 37.36% |
| 25 | Ubaldo Luna | 265 | 39 | 28 | 30 | $569,954 | 14.72% | 36.6% |

Newsletters
Facebook