Leader Board

Leading Jockeys as of: 11/16/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 396 54 63 50 $3,456,043 13.64% 42.17%
2Francisco Calderon 478 87 61 69 $3,160,489 18.2% 45.4%
3Juan Pulido 394 116 61 40 $2,885,640 29.44% 55.08%
4Ricky Ramirez 166 29 27 27 $2,378,150 17.47% 50%
5Christian Ramos 526 73 60 58 $2,339,529 13.88% 36.31%
6Christian Cardenas 372 59 50 51 $2,168,598 15.86% 43.01%
7Bryan Candanosa 447 55 52 61 $2,148,076 12.3% 37.58%
8Jacob Enriquez 426 73 56 54 $2,045,416 17.14% 42.96%
9Noe Garcia, Jr. 350 62 55 50 $2,008,798 17.71% 47.71%
10Roman Cruz 520 86 86 83 $1,901,734 16.54% 49.04%
11Jorge Javier Garcia 274 53 23 37 $1,839,428 19.34% 41.24%
12Leonardo Rodriguez 573 96 80 70 $1,772,528 16.75% 42.93%
13Ramiro Haro Garcia 411 67 69 54 $1,756,642 16.3% 46.23%
14James A. Flores 366 45 44 45 $1,705,305 12.3% 36.61%
15Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
16Nestor Duran 313 71 43 38 $1,504,388 22.68% 48.56%
17Juan Francisco Garcia, Jr. 583 80 95 79 $1,503,900 13.72% 43.57%
18Victor Manuel Urieta, Jr. 571 82 76 67 $1,486,127 14.36% 39.4%
19Noe Castaneda 498 65 67 70 $1,485,403 13.05% 40.56%
20Jesus Rios Ayala 220 28 30 30 $1,444,200 12.73% 40%
21Oscar Andrade, Jr. 397 50 51 52 $1,436,273 12.59% 38.54%
22Edwin G. Escobedo 302 47 43 27 $1,433,700 15.56% 38.74%
23Mario Delgado 429 72 55 53 $1,429,418 16.78% 41.96%
24Sergio Becerra, Jr. 327 45 40 35 $1,417,660 13.76% 36.7%
25Joseph Belloc, Jr. 206 22 32 27 $1,343,519 10.68% 39.32%
Print Page