RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 11/13/2025
Leading Jockeys as of: 11/13/2025
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis Martinez | 394 | 53 | 63 | 50 | $3,331,791 | 13.45% | 42.13% |
| 2 | Francisco Calderon | 455 | 85 | 58 | 66 | $3,007,122 | 18.68% | 45.93% |
| 3 | Juan Pulido | 386 | 115 | 60 | 38 | $2,420,089 | 29.79% | 55.18% |
| 4 | Ricky Ramirez | 164 | 29 | 26 | 27 | $2,374,180 | 17.68% | 50% |
| 5 | Christian Cardenas | 364 | 58 | 50 | 48 | $2,126,931 | 15.93% | 42.86% |
| 6 | Bryan Candanosa | 435 | 55 | 49 | 57 | $2,093,877 | 12.64% | 37.01% |
| 7 | Christian Ramos | 513 | 67 | 58 | 58 | $2,061,233 | 13.06% | 35.67% |
| 8 | Noe Garcia, Jr. | 343 | 62 | 55 | 48 | $1,993,908 | 18.08% | 48.1% |
| 9 | Jacob Enriquez | 412 | 71 | 53 | 51 | $1,955,321 | 17.23% | 42.48% |
| 10 | Roman Cruz | 515 | 86 | 86 | 82 | $1,887,385 | 16.7% | 49.32% |
| 11 | Jorge Javier Garcia | 262 | 52 | 23 | 37 | $1,829,108 | 19.85% | 42.75% |
| 12 | Ramiro Haro Garcia | 411 | 67 | 69 | 54 | $1,756,642 | 16.3% | 46.23% |
| 13 | Leonardo Rodriguez | 565 | 94 | 77 | 70 | $1,742,568 | 16.64% | 42.65% |
| 14 | Ali Rivera | 358 | 55 | 38 | 53 | $1,649,670 | 15.36% | 40.78% |
| 15 | James A. Flores | 357 | 44 | 42 | 44 | $1,547,677 | 12.32% | 36.41% |
| 16 | Juan Francisco Garcia, Jr. | 574 | 78 | 93 | 78 | $1,477,880 | 13.59% | 43.38% |
| 17 | Nestor Duran | 305 | 70 | 43 | 35 | $1,469,166 | 22.95% | 48.52% |
| 18 | Victor Manuel Urieta, Jr. | 560 | 80 | 75 | 67 | $1,464,431 | 14.29% | 39.64% |
| 19 | Noe Castaneda | 492 | 61 | 67 | 69 | $1,451,948 | 12.4% | 40.04% |
| 20 | Jesus Rios Ayala | 220 | 28 | 30 | 30 | $1,444,200 | 12.73% | 40% |
| 21 | Mario Delgado | 427 | 72 | 55 | 53 | $1,429,218 | 16.86% | 42.15% |
| 22 | Joseph Belloc, Jr. | 203 | 22 | 31 | 27 | $1,333,319 | 10.84% | 39.41% |
| 23 | Sergio Becerra, Jr. | 317 | 42 | 39 | 35 | $1,303,074 | 13.25% | 36.59% |
| 24 | Oscar Andrade, Jr. | 383 | 43 | 51 | 49 | $1,268,782 | 11.23% | 37.34% |
| 25 | Yaidel Rodriguez | 420 | 66 | 53 | 46 | $1,251,022 | 15.71% | 39.29% |

Newsletters
Facebook