Leader Board

Leading Jockeys as of: 6/13/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 235 36 39 30 $1,737,468 15.32% 44.68%
2Francisco Calderon 205 42 25 16 $1,687,246 20.49% 40.49%
3Juan Pulido 205 67 30 24 $1,558,926 32.68% 59.02%
4Christian Ramos 278 40 33 37 $1,206,651 14.39% 39.57%
5Christian Cardenas 168 32 21 24 $1,144,300 19.05% 45.83%
6Bryan Candanosa 217 28 27 28 $997,752 12.9% 38.25%
7Roman Cruz 274 26 49 42 $957,425 9.49% 42.7%
8Leonardo Rodriguez 268 52 39 32 $844,817 19.4% 45.9%
9Ali Rivera 164 28 18 25 $830,424 17.07% 43.29%
10Mario Delgado 212 32 28 24 $810,604 15.09% 39.62%
11Yaidel Rodriguez 230 41 35 29 $782,978 17.83% 45.65%
12Jacob Enriquez 200 33 29 22 $774,884 16.5% 42%
13Edwin G. Escobedo 165 26 26 14 $714,533 15.76% 40%
14Juan Francisco Garcia, Jr. 310 45 49 38 $687,938 14.52% 42.58%
15Jesus Rios Ayala 147 19 20 20 $687,553 12.93% 40.14%
16Rolando Cabrera 303 45 43 40 $664,289 14.85% 42.24%
17Ubaldo Luna 329 38 41 37 $659,360 11.55% 35.26%
18Noe Garcia, Jr. 177 26 27 22 $658,833 14.69% 42.37%
19James A. Flores 192 21 19 26 $645,637 10.94% 34.38%
20Sergio Becerra, Jr. 153 23 14 18 $606,746 15.03% 35.95%
21Ramiro Haro Garcia 160 18 26 15 $604,122 11.25% 36.88%
22Ricardo Hernandez, Jr. 259 42 31 40 $577,077 16.22% 43.63%
23David Alvarez, Jr. 167 23 19 16 $569,993 13.77% 34.73%
24Victor Manuel Urieta, Jr. 219 38 31 27 $559,902 17.35% 43.84%
25Francisco Raul Ramirez, Jr. 85 6 7 9 $556,780 7.06% 25.88%
Print Page