Leader Board

Leading Jockeys as of: 5/15/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 158 49 29 11 $1,576,787 31.01% 56.33%
2Francisco Calderon 173 32 30 20 $1,061,713 18.5% 47.4%
3Jesse Lee Levario 129 19 17 21 $702,216 14.73% 44.19%
4Edwin G. Escobedo 179 24 21 26 $692,723 13.41% 39.66%
5Jacob Enriquez 175 23 22 17 $647,366 13.14% 35.43%
6Oscar Andrade, Jr. 234 25 27 28 $644,496 10.68% 34.19%
7Jorge Javier Garcia 59 21 9 9 $611,001 35.59% 66.1%
8Nestor Duran 65 22 8 9 $587,608 33.85% 60%
9Bryan Candanosa 169 18 24 15 $567,806 10.65% 33.73%
10Roman Cruz 183 26 18 23 $566,436 14.21% 36.61%
11Jose Luis Enriquez 164 23 20 23 $564,186 14.02% 40.24%
12James A. Flores 101 18 16 14 $549,262 17.82% 47.52%
13Ramiro Haro Garcia 164 20 20 25 $530,170 12.2% 39.63%
14Gabriel Medrano 205 24 22 20 $528,544 11.71% 32.2%
15Victor Manuel Urieta, Jr. 81 16 10 17 $527,804 19.75% 53.09%
16Jesus Rios Ayala 136 15 18 18 $500,842 11.03% 37.5%
17Mario Delgado 134 18 22 22 $488,145 13.43% 46.27%
18Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
19Luis Martinez 110 9 19 16 $471,426 8.18% 40%
20Noe Garcia, Jr. 128 23 17 12 $460,647 17.97% 40.63%
21Joseph Belloc, Jr. 81 21 9 12 $456,777 25.93% 51.85%
22Leonardo Rodriguez 168 35 23 13 $433,202 20.83% 42.26%
23Jorge Nieto-Saenz 128 16 13 10 $379,532 12.5% 30.47%
24Henry Reynoso Lopez 68 14 11 5 $365,133 20.59% 44.12%
25Cody Rodger Smith 117 12 8 11 $352,707 10.26% 26.5%
Print Page