RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 11/6/2025
Leading Jockeys as of: 11/6/2025
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis Martinez | 392 | 53 | 63 | 50 | $3,287,081 | 13.52% | 42.35% |
| 2 | Francisco Calderon | 448 | 83 | 56 | 64 | $2,896,676 | 18.53% | 45.31% |
| 3 | Ricky Ramirez | 164 | 29 | 26 | 27 | $2,374,180 | 17.68% | 50% |
| 4 | Juan Pulido | 369 | 110 | 59 | 36 | $2,275,674 | 29.81% | 55.56% |
| 5 | Christian Cardenas | 356 | 57 | 49 | 47 | $2,075,111 | 16.01% | 42.98% |
| 6 | Christian Ramos | 500 | 65 | 56 | 56 | $1,973,320 | 13% | 35.4% |
| 7 | Bryan Candanosa | 428 | 54 | 49 | 55 | $1,939,340 | 12.62% | 36.92% |
| 8 | Noe Garcia, Jr. | 337 | 60 | 54 | 48 | $1,878,117 | 17.8% | 48.07% |
| 9 | Jacob Enriquez | 397 | 69 | 50 | 47 | $1,864,152 | 17.38% | 41.81% |
| 10 | Jorge Javier Garcia | 248 | 51 | 22 | 35 | $1,816,861 | 20.56% | 43.55% |
| 11 | Roman Cruz | 496 | 80 | 84 | 77 | $1,787,762 | 16.13% | 48.59% |
| 12 | Leonardo Rodriguez | 553 | 91 | 76 | 70 | $1,702,798 | 16.46% | 42.86% |
| 13 | Ramiro Haro Garcia | 400 | 67 | 65 | 54 | $1,651,454 | 16.75% | 46.5% |
| 14 | Ali Rivera | 358 | 55 | 38 | 52 | $1,649,170 | 15.36% | 40.5% |
| 15 | James A. Flores | 344 | 43 | 41 | 42 | $1,505,927 | 12.5% | 36.63% |
| 16 | Juan Francisco Garcia, Jr. | 560 | 76 | 89 | 75 | $1,448,645 | 13.57% | 42.86% |
| 17 | Victor Manuel Urieta, Jr. | 544 | 78 | 72 | 63 | $1,433,718 | 14.34% | 39.15% |
| 18 | Nestor Duran | 295 | 68 | 43 | 34 | $1,432,597 | 23.05% | 49.15% |
| 19 | Noe Castaneda | 480 | 58 | 66 | 68 | $1,423,338 | 12.08% | 40% |
| 20 | Jesus Rios Ayala | 217 | 28 | 30 | 29 | $1,422,228 | 12.9% | 40.09% |
| 21 | Mario Delgado | 413 | 68 | 54 | 52 | $1,361,957 | 16.46% | 42.13% |
| 22 | Joseph Belloc, Jr. | 200 | 22 | 30 | 27 | $1,319,419 | 11% | 39.5% |
| 23 | Yaidel Rodriguez | 420 | 66 | 53 | 46 | $1,251,022 | 15.71% | 39.29% |
| 24 | Oscar Andrade, Jr. | 374 | 43 | 50 | 47 | $1,240,482 | 11.5% | 37.43% |
| 25 | Sergio Becerra, Jr. | 306 | 40 | 38 | 34 | $1,223,324 | 13.07% | 36.6% |

Newsletters
Facebook