RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 12/11/2025
Leading Jockeys as of: 12/11/2025
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis Martinez | 403 | 55 | 63 | 52 | $3,460,993 | 13.65% | 42.18% |
| 2 | Francisco Calderon | 492 | 88 | 65 | 70 | $3,158,199 | 17.89% | 45.33% |
| 3 | Juan Pulido | 406 | 119 | 64 | 40 | $2,911,215 | 29.31% | 54.93% |
| 4 | Christian Ramos | 560 | 82 | 63 | 62 | $2,717,434 | 14.64% | 36.96% |
| 5 | Noe Garcia, Jr. | 386 | 70 | 67 | 52 | $2,515,680 | 18.13% | 48.96% |
| 6 | Christian Cardenas | 400 | 66 | 52 | 54 | $2,406,511 | 16.5% | 43% |
| 7 | Jacob Enriquez | 469 | 80 | 63 | 63 | $2,397,381 | 17.06% | 43.92% |
| 8 | Ricky Ramirez | 166 | 29 | 28 | 26 | $2,379,464 | 17.47% | 50% |
| 9 | Bryan Candanosa | 456 | 56 | 53 | 67 | $2,167,860 | 12.28% | 38.6% |
| 10 | James A. Flores | 392 | 47 | 45 | 48 | $1,927,982 | 11.99% | 35.71% |
| 11 | Roman Cruz | 525 | 86 | 88 | 82 | $1,909,952 | 16.38% | 48.76% |
| 12 | Jorge Javier Garcia | 300 | 57 | 30 | 42 | $1,883,808 | 19% | 43% |
| 13 | Leonardo Rodriguez | 614 | 102 | 81 | 77 | $1,833,028 | 16.61% | 42.35% |
| 14 | Ramiro Haro Garcia | 411 | 67 | 69 | 54 | $1,756,642 | 16.3% | 46.23% |
| 15 | Oscar Andrade, Jr. | 438 | 56 | 57 | 57 | $1,678,724 | 12.79% | 38.81% |
| 16 | Ali Rivera | 358 | 55 | 38 | 53 | $1,649,670 | 15.36% | 40.78% |
| 17 | Noe Castaneda | 534 | 72 | 69 | 77 | $1,563,258 | 13.48% | 40.82% |
| 18 | Sergio Becerra, Jr. | 341 | 47 | 42 | 37 | $1,542,961 | 13.78% | 36.95% |
| 19 | Juan Francisco Garcia, Jr. | 614 | 82 | 97 | 82 | $1,541,760 | 13.36% | 42.51% |
| 20 | Nestor Duran | 318 | 74 | 43 | 38 | $1,523,259 | 23.27% | 48.74% |
| 21 | Victor Manuel Urieta, Jr. | 581 | 85 | 77 | 71 | $1,507,322 | 14.63% | 40.1% |
| 22 | Jesus Rios Ayala | 240 | 32 | 34 | 32 | $1,481,011 | 13.33% | 40.83% |
| 23 | Joseph Belloc, Jr. | 217 | 25 | 32 | 28 | $1,478,627 | 11.52% | 39.17% |
| 24 | Edwin G. Escobedo | 320 | 48 | 46 | 29 | $1,457,977 | 15% | 38.44% |
| 25 | Mario Delgado | 429 | 72 | 55 | 53 | $1,429,418 | 16.78% | 41.96% |

Newsletters
Facebook