RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading First Year Sires - 2026

Home > Leading Sires > Leading First Year Sires - 2026

Leading First Year Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Golden Boi (2019, Favorite Cartel) | Burns Ranch | 55 /15 | 0 | Promising ($22,340) | $187,179 |
| 2 | In Hott Pursuit (2019, One Famous Eagle) | Dunn Ranch | 31 /6 | 0 | Gipsie Rose ($22,390) | $116,088 |
| 3 | Docs Dusty Cartel (2019, Coronado Cartel) | Charette-Hill Racing | 5 /2 | 0 | Whiskey Doc ($52,881) | $69,237 |
| 4 | Inspyre (2019, Corona Cartel) | Cox Stallion Station | 17 /4 | 0 | Ratically Inspyred ($11,435) | $54,178 |
| 5 | Speed Dynasty (2018, Fdd Dynasty) | Bob Moore Farms | 6 /2 | 0 | Km Dynasty ($16,190) | $40,165 |
| 6 | Ajs Tres of Paint (2019, Apollitical Jess) | Spring Hill Farms | 7 /1 | 1 | Ccb Quorum ($16,847) | $38,546 |
| 7 | Elmer (2018, Fdd Dynasty) | La Feliz Montaņa Ranch | 8 /1 | 0 | Thats Amoree ($18,898) | $27,786 |
| 8 | El Camino Cl (2018, Heza Fast Dash) | Tate Farms | 7 /2 | 0 | Country Roads ($9,000) | $13,120 |
| 9 | Fly the Coup (2018, Favorite Cartel) | 2 /1 | 0 | Hurricane Beach ($9,900) | $10,394 | |
| 10 | Dr Emilio (2017, Lota Pyc) | 1 /0 | 0 | Ae Forty Five ($8,509) | $8,509 | |
| 11 | Blazin the Moon (2018, Moonin the Eagle) | 1 /0 | 0 | Moonin the Moon ($8,021) | $8,021 | |
| 12 | El Tartanero Jess (2018, Apollitical Jess) | Scarlett Hill Farm | 2 /1 | 0 | First Tartanero Jess ($5,005) | $5,341 |
| 13 | Diane to Be a Hero (2018, Valiant Hero) | 5 /0 | 0 | Haileys Hero ($1,840) | $4,972 | |
| 14 | Juice Is Loose (2017, One Famous Eagle) | Dunn Ranch | 7 /0 | 0 | Miss Lucys Loose ($1,408) | $3,777 |
| 15 | Jess Fire Me (2019, Walk Thru Fire) | Lazy E Ranch | 3 /0 | 0 | Hes No Yes Man ($2,820) | $3,629 |
| 16 | Political Cowboy (2020, Apollitical Jess) | 3 /1 | 0 | Survivor T ($1,500) | $2,400 | |
| 17 | Lethal Savage (2021, Volcom) | 1 /0 | 0 | Sheza Savage Yg ($1,850) | $1,850 | |
| 18 | Aj On a Wave (2019, Apollitical Jess) | 1 /0 | 0 | Alota Dash ($1,596) | $1,596 | |
| 19 | Ch for Tres Cash (2020, Jm Specialwynn) | 2 /0 | 0 | No Se Primo ($1,255) | $1,355 | |
| 20 | Capone Corona (2019, Stel Corona) | 2 /0 | 0 | Riley Joy ($1,200) | $1,200 | |
| 21 | Hasta Be Relentless (2019, Hes Relentless) | Rising C Equine | 3 /0 | 0 | Eye Am Relentless ($990) | $1,102 |
| 22 | Social Distance (2020, Favorite Cartel) | South Texas Quarter Horse Breeders | 4 /0 | 0 | Fc Dark Blue ($550) | $1,050 |
| 23 | Cartel Dragon (2019, Favorite Cartel) | 2 /0 | 0 | Special Dragon Lela ($495) | $765 | |
| 24 | Relentlessly (2018, Hes Relentless) | 1 /0 | 0 | Relentlessly H ($615) | $615 | |
| 25 | Blood Money (2019, Apollitical Blood) | Dunn Ranch | 1 /0 | 0 | Blood Money Prize ($550) | $550 |

Newsletters
Facebook