RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Breeders as of: 6/16/2026
Leading Breeders as of: 6/16/2026
| Rank | Breeder | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mj Farms | 227 | 40 | 38 | 37 | $1,644,747 | 17.62% | 50.66% |
| 2 | Steve D Burns Dvm | 393 | 51 | 51 | 57 | $1,049,907 | 12.98% | 40.46% |
| 3 | Bobby D Cox | 291 | 41 | 34 | 33 | $974,489 | 14.09% | 37.11% |
| 4 | Valeriano Racing Stables Llc | 37 | 7 | 4 | 1 | $746,350 | 18.92% | 32.43% |
| 5 | Jim Streelman or Bill Dale | 18 | 6 | 2 | 1 | $555,139 | 33.33% | 50% |
| 6 | Rancho El Cabresto Inc | 129 | 22 | 19 | 16 | $548,579 | 17.05% | 44.19% |
| 7 | McColee Land & Livestock Llc | 115 | 22 | 17 | 13 | $506,365 | 19.13% | 45.22% |
| 8 | Cavenaugh Quarter Horses Llc | 126 | 17 | 16 | 23 | $463,461 | 13.49% | 44.44% |
| 9 | Edward C Allred | 210 | 34 | 36 | 38 | $422,295 | 16.19% | 51.43% |
| 10 | Charlotte and Brett Northam | 15 | 3 | 1 | 0 | $420,873 | 20% | 26.67% |
| 11 | Ruse Ranch Llc | 74 | 13 | 13 | 11 | $415,242 | 17.57% | 50% |
| 12 | Grant Farms Llc | 177 | 21 | 21 | 20 | $412,387 | 11.86% | 35.03% |
| 13 | Kevin A Birrell | 30 | 5 | 9 | 3 | $406,843 | 16.67% | 56.67% |
| 14 | Cuadra La Presita | 68 | 17 | 11 | 8 | $391,315 | 25% | 52.94% |
| 15 | Reliance Ranches Llc | 124 | 14 | 17 | 22 | $358,585 | 11.29% | 42.74% |
| 16 | Bottoms Up Racing | 4 | 4 | 0 | 0 | $355,497 | 100% | 100% |
| 17 | Kelly Yother Equine Llc | 104 | 12 | 7 | 11 | $331,178 | 11.54% | 28.85% |
| 18 | Flag Ranch Llc | 114 | 14 | 13 | 12 | $326,123 | 12.28% | 34.21% |
| 19 | Darling Farms | 83 | 9 | 11 | 16 | $311,157 | 10.84% | 43.37% |
| 20 | Stone Chase Stables Llc | 42 | 6 | 6 | 4 | $297,590 | 14.29% | 38.1% |
| 21 | La Feliz Montana Ranch Llc | 68 | 5 | 11 | 8 | $293,651 | 7.35% | 35.29% |
| 22 | Gene Cox | 35 | 3 | 6 | 2 | $286,691 | 8.57% | 31.43% |
| 23 | Mrb Racing Llc | 70 | 8 | 8 | 5 | $269,745 | 11.43% | 30% |
| 24 | Paragon Farms Llc | 55 | 9 | 6 | 6 | $266,393 | 16.36% | 38.18% |
| 25 | Southfork Equine Llc/Ls Racing Inc | 21 | 5 | 2 | 5 | $255,925 | 23.81% | 57.14% |

Newsletters
Facebook