RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Third Year Sires - 2026

Home > Leading Sires > Leading Third Year Sires - 2026

Leading Third Year Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 31 /8 | 0 | Tell Tyrus ($11,749) | $114,398 |
| 2 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 14 /2 | 1 | Mucho Zmoke ($58,620) | $74,231 |
| 3 | Mpshinning (2016, Mr Piloto) | Burns Ranch | 8 /5 | 0 | Slatedtoshine ($20,550) | $58,230 |
| 4 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 27 /4 | 0 | Mjs Heart ($8,550) | $53,252 |
| 5 | Suspicious Interest (2017, Seperate Interest) | La Feliz Montaņa Ranch | 9 /1 | 1 | Lovely Josie James ($48,000) | $51,952 |
| 6 | Moonflash Numbers (2016, First Moonflash) | Armstrong Equine Services | 8 /1 | 0 | Jess a Moon Girl ($8,009) | $35,261 |
| 7 | Bolt of Fire (2015, Walk Thru Fire) | Deceased | 3 /2 | 0 | Fire Bolt B ($18,600) | $33,180 |
| 8 | Uncle D (2017, Corona Cartel) | Prestige Equine | 11 /1 | 0 | Beauxnanza ($9,394) | $32,050 |
| 9 | Jess Different (2017, Mr Jess Perry) | Cox Stallion Station | 8 /1 | 1 | Zm Jess ($25,019) | $27,899 |
| 10 | Rime Chimes (2015, Sign to Be a Runaway) | Armstrong Equine Services | 12 /0 | 0 | Beyond Rime ($7,940) | $25,454 |
| 11 | Buzzinga (2012, Jet Black Patriot) | Snow Ranch, LLC | 5 /3 | 0 | Carpe Diem Baby ($5,700) | $16,330 |
| 12 | Jj Jess an Meteorite (2017, Jess an Idea) | N/A | 2 /2 | 0 | Jj Jessa Dynasty ($8,390) | $12,110 |
| 13 | American Hussle (2016, Apollitical Jess) | N/A | 2 /1 | 0 | San Lorenzo Zoom ($8,400) | $9,544 |
| 14 | Rrelentless (2017, Hes Relentless) | Hunter Creek Farms, LLC | 2 /0 | 0 | Highcardforapoke ($6,940) | $9,026 |
| 15 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 10 /0 | 0 | Sheza Chilitos ($2,790) | $7,564 |
| 16 | Running Buddy (2017, Fdd Dynasty) | MRB Racing | 2 /1 | 0 | Running Shaded ($7,550) | $7,550 |
| 17 | Eos a Political Win (2015, Apollitical Jess) | Snow Ranch, LLC | 2 /1 | 0 | Eyes So Gray ($6,300) | $7,029 |
| 18 | A Mere Felix (2017, Favorite Cartel) | EG High Desert Farm | 3 /0 | 0 | Sentella Olimpia ($1,300) | $4,898 |
| 19 | Whata Corona (2014, Corona Cartel) | West Central Veterinary Services | 1 /1 | 0 | Whata Jessie ($3,720) | $3,720 |
| 20 | Imperial Hint (2013, Imperialism) | Louisiana Center For Equine Reproduction | 21 /5 | 0 | A Hint of Scandel ($43,200) | $3,289 |
| 21 | Don Chuy C (2017, First Moonflash) | N/A | 7 /0 | 0 | Don Chuy Jr ($1,131) | $2,866 |
| 22 | Ali Babe Foose (2016, Foose) | Hart Farms LLC | 1 /0 | 0 | McKenzie Foose ($1,800) | $1,800 |
| 23 | Kinekt (2016, Favorite Cartel) | N/A | 3 /0 | 0 | Meskitera ($770) | $1,340 |
| 24 | Good Candy P (2017, Good Reason Sa) | Prestige Equine | 1 /0 | 0 | Moon Candy ($1,310) | $1,310 |
| 25 | American Anthem (2014, Bodemeister) | CSR LLC | 19 /0 | 0 | I Am Paula Revere ($21,000) | $729 |

Newsletters
Facebook