Leader Board

Leading Jockeys as of: 7/11/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 298 45 47 35 $1,900,031 15.1% 42.62%
2Francisco Calderon 251 47 31 24 $1,775,241 18.73% 40.64%
3Juan Pulido 235 76 37 27 $1,692,944 32.34% 59.57%
4Christian Cardenas 235 38 28 30 $1,393,840 16.17% 40.85%
5Christian Ramos 345 44 44 42 $1,316,139 12.75% 37.68%
6Leonardo Rodriguez 364 68 50 46 $1,092,077 18.68% 45.05%
7Bryan Candanosa 261 36 30 33 $1,091,096 13.79% 37.93%
8Roman Cruz 310 38 52 46 $1,065,287 12.26% 43.87%
9Ali Rivera 227 37 26 34 $1,024,874 16.3% 42.73%
10Juan Francisco Garcia, Jr. 398 55 68 55 $1,020,726 13.82% 44.72%
11Mario Delgado 255 45 33 28 $953,691 17.65% 41.57%
12Yaidel Rodriguez 282 52 37 33 $949,099 18.44% 43.26%
13Jacob Enriquez 250 40 32 27 $933,973 16% 39.6%
14Edwin G. Escobedo 216 36 31 19 $867,262 16.67% 39.81%
15Noe Garcia, Jr. 227 34 39 27 $856,245 14.98% 44.05%
16Jorge Javier Garcia 143 25 14 22 $845,373 17.48% 42.66%
17Nestor Duran 116 34 17 13 $843,763 29.31% 55.17%
18Ramiro Haro Garcia 217 34 34 25 $828,042 15.67% 42.86%
19Ricardo Hernandez, Jr. 357 56 45 48 $788,580 15.69% 41.74%
20Noe Castaneda 328 36 44 52 $782,802 10.98% 40.24%
21Victor Manuel Urieta, Jr. 280 41 42 32 $782,137 14.64% 41.07%
22James A. Flores 217 25 23 27 $758,009 11.52% 34.56%
23Oscar Andrade, Jr. 244 29 31 34 $729,380 11.89% 38.52%
24Jesus Rios Ayala 164 20 24 22 $715,863 12.2% 40.24%
25Sergio Becerra, Jr. 197 27 21 22 $702,561 13.71% 35.53%
Stallionesearch