Leader Board

Leading Jockeys as of: 12/29/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Francisco Calderon 497 90 65 71 $3,998,005 18.11% 45.47%
2Luis Martinez 405 56 63 52 $3,887,106 13.83% 42.22%
3Juan Pulido 410 120 63 40 $2,997,277 29.27% 54.39%
4Christian Ramos 579 85 65 66 $2,927,809 14.68% 37.31%
5Noe Garcia, Jr. 409 76 70 54 $2,760,968 18.58% 48.9%
6Christian Cardenas 414 69 52 59 $2,527,810 16.67% 43.48%
7Jacob Enriquez 489 81 67 64 $2,504,118 16.56% 43.35%
8Jorge Javier Garcia 323 60 32 45 $2,439,211 18.58% 42.41%
9Ricky Ramirez 172 29 29 26 $2,406,814 16.86% 48.84%
10Bryan Candanosa 460 56 56 65 $2,275,642 12.17% 38.48%
11Leonardo Rodriguez 648 108 87 79 $2,096,024 16.67% 42.28%
12James A. Flores 409 48 49 49 $2,034,842 11.74% 35.7%
13Roman Cruz 525 86 87 83 $1,914,815 16.38% 48.76%
14Victor Manuel Urieta, Jr. 585 87 78 74 $1,913,675 14.87% 40.85%
15Edwin G. Escobedo 327 51 48 30 $1,853,141 15.6% 39.45%
16Oscar Andrade, Jr. 458 58 59 59 $1,789,609 12.66% 38.43%
17Ramiro Haro Garcia 412 67 69 54 $1,757,642 16.26% 46.12%
18Jesus Rios Ayala 250 34 37 32 $1,747,173 13.6% 41.2%
19Noe Castaneda 561 76 69 82 $1,744,222 13.55% 40.46%
20Juan Francisco Garcia, Jr. 646 85 102 87 $1,679,337 13.16% 42.41%
21Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
22Joseph Belloc, Jr. 226 28 34 29 $1,587,572 12.39% 40.27%
23Sergio Becerra, Jr. 341 47 42 37 $1,542,961 13.78% 36.95%
24Nestor Duran 319 72 43 38 $1,541,359 22.57% 47.96%
25Yaidel Rodriguez 476 70 66 57 $1,435,932 14.71% 40.55%
Stallionesearch