Leader Board

Leading Jockeys as of: 4/7/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 98 31 20 8 $800,811 31.63% 60.2%
2Jesse Lee Levario 106 16 11 17 $588,388 15.09% 41.51%
3Jorge Javier Garcia 29 15 3 5 $509,274 51.72% 79.31%
4Jacob Enriquez 124 19 16 8 $498,240 15.32% 34.68%
5Oscar Andrade, Jr. 168 20 15 23 $494,586 11.9% 34.52%
6Luis Martinez 98 9 17 15 $451,140 9.18% 41.84%
7Jose Luis Enriquez 133 17 18 17 $448,288 12.78% 39.1%
8Christian Ramos 99 9 8 11 $410,695 9.09% 28.28%
9Francisco Calderon 82 11 15 10 $370,207 13.41% 43.9%
10Jesus Rios Ayala 85 11 8 8 $357,430 12.94% 31.76%
11Edwin G. Escobedo 90 11 13 15 $350,293 12.22% 43.33%
12Joseph Belloc, Jr. 62 16 9 10 $345,609 25.81% 56.45%
13Jorge Nieto-Saenz 92 15 12 6 $331,642 16.3% 35.87%
14Henry Reynoso Lopez 37 10 5 2 $308,659 27.03% 45.95%
15Bryan Candanosa 88 12 15 7 $305,149 13.64% 38.64%
16Gabriel Medrano 135 14 15 12 $302,405 10.37% 30.37%
17Luis Angel Flores Garcia 12 4 3 1 $296,849 33.33% 66.67%
18Jordy Soto Muniz 87 9 15 12 $289,265 10.34% 41.38%
19James A. Flores 55 9 8 9 $262,392 16.36% 47.27%
20Noe Garcia, Jr. 87 9 11 7 $257,447 10.34% 31.03%
21Leonardo Rodriguez 95 21 11 5 $244,113 22.11% 38.95%
22Nestor Duran 34 10 5 5 $238,069 29.41% 58.82%
23Roman Cruz 82 10 9 9 $226,848 12.2% 34.15%
24Brian Cobos Barraza 76 9 13 8 $207,529 11.84% 39.47%
25Martin Arriaga 38 8 7 7 $195,563 21.05% 57.89%
Stallionesearch