Leader Board

Leading Jockeys as of: 4/27/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 147 47 28 10 $1,542,873 31.97% 57.82%
2Francisco Calderon 129 22 24 13 $889,331 17.05% 45.74%
3Jesse Lee Levario 120 18 14 20 $674,567 15% 43.33%
4Jacob Enriquez 156 23 19 15 $631,384 14.74% 36.54%
5Oscar Andrade, Jr. 208 23 26 28 $602,269 11.06% 37.02%
6Jorge Javier Garcia 39 18 6 5 $550,574 46.15% 74.36%
7Edwin G. Escobedo 133 19 15 21 $533,512 14.29% 41.35%
8Jose Luis Enriquez 149 21 20 19 $520,117 14.09% 40.27%
9Bryan Candanosa 131 13 21 11 $494,243 9.92% 34.35%
10Christian Ramos 121 13 12 13 $458,445 10.74% 31.4%
11Luis Martinez 107 9 18 16 $453,625 8.41% 40.19%
12James A. Flores 81 10 13 14 $446,173 12.35% 45.68%
13Jesus Rios Ayala 109 12 13 13 $445,202 11.01% 34.86%
14Roman Cruz 137 21 11 13 $442,442 15.33% 32.85%
15Gabriel Medrano 177 19 17 17 $434,034 10.73% 29.94%
16Mario Delgado 101 14 16 17 $403,279 13.86% 46.53%
17Joseph Belloc, Jr. 77 18 9 12 $388,582 23.38% 50.65%
18Jorge Nieto-Saenz 113 16 13 8 $368,589 14.16% 32.74%
19Nestor Duran 53 17 6 9 $360,423 32.08% 60.38%
20Ramiro Haro Garcia 113 11 10 18 $357,253 9.73% 34.51%
21Noe Garcia, Jr. 112 17 15 9 $350,991 15.18% 36.61%
22Henry Reynoso Lopez 52 12 10 3 $333,943 23.08% 48.08%
23Jordy Soto Muniz 94 10 15 13 $301,991 10.64% 40.43%
24Luis Angel Flores Garcia 12 4 3 1 $296,849 33.33% 66.67%
25Cody Rodger Smith 91 8 6 8 $294,334 8.79% 24.18%
Stallionesearch