Leader Board

Leading Jockeys as of: 4/26/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 147 47 28 10 $1,542,873 31.97% 57.82%
2Francisco Calderon 126 21 22 13 $863,676 16.67% 44.44%
3Jesse Lee Levario 120 18 14 20 $674,567 15% 43.33%
4Jacob Enriquez 156 23 19 15 $631,384 14.74% 36.54%
5Oscar Andrade, Jr. 204 22 25 28 $580,238 10.78% 36.76%
6Jorge Javier Garcia 39 18 6 5 $550,574 46.15% 74.36%
7Jose Luis Enriquez 146 21 20 18 $517,042 14.38% 40.41%
8Edwin G. Escobedo 127 18 15 21 $511,634 14.17% 42.52%
9Bryan Candanosa 127 13 20 11 $487,302 10.24% 34.65%
10Christian Ramos 121 13 12 13 $458,445 10.74% 31.4%
11Luis Martinez 107 9 18 16 $453,625 8.41% 40.19%
12James A. Flores 80 10 13 14 $445,808 12.5% 46.25%
13Jesus Rios Ayala 108 12 12 13 $440,877 11.11% 34.26%
14Gabriel Medrano 174 19 17 16 $430,287 10.92% 29.89%
15Roman Cruz 130 20 11 13 $427,502 15.38% 33.85%
16Mario Delgado 100 14 16 17 $402,914 14% 47%
17Joseph Belloc, Jr. 75 17 9 12 $372,320 22.67% 50.67%
18Jorge Nieto-Saenz 111 16 13 7 $364,183 14.41% 32.43%
19Nestor Duran 53 17 6 9 $360,423 32.08% 60.38%
20Noe Garcia, Jr. 110 17 14 9 $345,295 15.45% 36.36%
21Henry Reynoso Lopez 50 12 9 3 $331,648 24% 48%
22Ramiro Haro Garcia 106 10 10 15 $328,321 9.43% 33.02%
23Jordy Soto Muniz 94 10 15 13 $301,991 10.64% 40.43%
24Luis Angel Flores Garcia 12 4 3 1 $296,849 33.33% 66.67%
25Cody Rodger Smith 89 8 6 7 $291,549 8.99% 23.6%
Stallionesearch