Leader Board

Leading Jockeys as of: 6/14/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 238 36 40 30 $1,742,658 15.13% 44.54%
2Francisco Calderon 207 42 26 16 $1,690,972 20.29% 40.58%
3Juan Pulido 206 67 30 24 $1,558,926 32.52% 58.74%
4Christian Ramos 284 40 33 38 $1,210,653 14.08% 39.08%
5Christian Cardenas 172 32 22 25 $1,151,194 18.6% 45.93%
6Bryan Candanosa 219 28 27 29 $999,793 12.79% 38.36%
7Roman Cruz 274 26 49 42 $957,425 9.49% 42.7%
8Leonardo Rodriguez 276 54 41 33 $854,547 19.57% 46.38%
9Ali Rivera 168 28 19 25 $835,374 16.67% 42.86%
10Mario Delgado 214 34 28 24 $830,792 15.89% 40.19%
11Yaidel Rodriguez 234 43 36 30 $801,628 18.38% 46.58%
12Jacob Enriquez 206 33 29 24 $780,368 16.02% 41.75%
13Edwin G. Escobedo 166 26 27 14 $717,773 15.66% 40.36%
14Juan Francisco Garcia, Jr. 313 46 49 38 $691,658 14.7% 42.49%
15Jesus Rios Ayala 147 19 20 20 $687,553 12.93% 40.14%
16Rolando Cabrera 305 45 43 41 $666,874 14.75% 42.3%
17Ubaldo Luna 330 38 42 37 $664,660 11.52% 35.45%
18Noe Garcia, Jr. 182 26 28 22 $664,593 14.29% 41.76%
19James A. Flores 195 21 21 26 $652,653 10.77% 34.87%
20Sergio Becerra, Jr. 156 23 14 18 $608,186 14.74% 35.26%
21Ramiro Haro Garcia 160 18 26 15 $604,122 11.25% 36.88%
22Ricardo Hernandez, Jr. 265 44 33 41 $603,327 16.6% 44.53%
23David Alvarez, Jr. 170 24 19 16 $583,014 14.12% 34.71%
24Victor Manuel Urieta, Jr. 225 38 31 27 $561,102 16.89% 42.67%
25Francisco Raul Ramirez, Jr. 87 6 7 10 $558,724 6.9% 26.44%
Stallionesearch