RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Fee Search
FEE Search
Fee | Stallion | Sire | Farm | State |
---|---|---|---|---|
$5,000(2025) | A Mere Felix | Favorite Cartel | EG High Desert Farm | CA |
$5,000(2025) | Chilitos | Apollitical Jess | Dunn Ranch | OK |
$5,000 | Dash Ta Fame | First Down Dash | Bob and Darian Burt | UT |
$5,000(2025) | Ec Jet One | The Louisiana Cartel | Granada Farms | TX |
$5,000 | Favorite Trick (TB) | Phone Trick | Paul Jones & Thompson Racing | CA |
$5,000 |
Firewaterontherocks | Fire Water Flit | Outlaw Equine | TX |
$5,000 |
Freckles Ta Fame | Dash Ta Fame | Outlaw Equine | TX |
$5,000(2025) | Golden Boi | Favorite Cartel | Burns Ranch | CA |
$5,000 * |
Good Reason SA | Favorite Trick-TB | Vince Genco | CA |
$5,000(2025) | Heza Fast Dash | Heza Fast Man | Robicheaux Ranch Inc. | LA |
$5,000 | Jess Louisiana Blue | Mr Jess Perry | Jumonville Farms | LA |
$5,000(2025) | Kj Mucho Macho Man | Apollitical Jess | Haddad Ranch | TX |
$5,000(2025) | Kvn Corona | Corona Cartel | Robicheaux Ranch Inc. | LA |
$5,000(2025) | Show Me the Buckles | Wimpys Little Step | Lazy E Ranch | OK |
$5,000 |
Sporting Chance (TB) | Tiznow | A & A Ranch | NM |
$5,000 | Teller Cartel | Corona Cartel | Royal VIsta Southwest | OK |
$5,500 | One Sweet Jess | Mr Jess Perry | Tate Farms | LA |
$5,500 | Tell Cartel | Favorite Cartel | Fales Ranch | AZ |
$6,000(2025) | Eddie Stinson | Dash Ta Fame | Brazos Valley Stallion Station | TX |
$6,000 ICSI Only |
Frenchmans Guy | Sun Frost | Royal Vista Ranch, LLC | OK |
$6,000(2025) | Pyc Paint Your Wagon | Corona Cartel | Lazy E Ranch | OK |
$6,500(2025) | A Streak of Fling | Streakin Six | Lazy E Ranch | OK |
$6,500 | Epic Leader | Confederate Leader | Outlaw Equine | TX |
$6,500(2025) | Eye Am King | Mr Jess Perry | MJ Farms | NM |
$6,500 | One Dashing Eagle | One Famous Eagle | Tate Farms | LA |
$6,500(2025) | Valiant Hero | First Down Dash | Lazy E Ranch | OK |
$6,500(2025) | Woody Be Tuff | Nitas Wood | Lazy E Ranch | OK |
$7,000(2025) | Spooks Gotta Whiz | Spooks Gotta Gun | Cinder Lakes Ranch | TX |
$7,500(2025) | Cyber Attack | Favorite Cartel | Granada Farms | TX |
$7,500(2025) | Ivory James | Corona Cartel | Cox Stallion Station | LA |
$7,500 | Marking (TB) | Bernardini | A & A Ranch | NM |
$7,500(2025) | Streakin La Jolla | Streakin Six | Texas A&M University College of Veterinary Medicine | TX |
$7,500 (2025) |
Trane Station V | Favorite Cartel | Red River Equine LLC | OK |
$8,000(2025) | Big Daddy Cartel | Corona Cartel | MJ Farms | NM |
$9,000(2025) | Freighttrain B | Pyc Paint Your Wagon | Cox Stallion Station | LA |
$9,500(2025) | Jess Good Candy | Good Reason Sa | Lazy E Ranch | OK |
$9,500(2025) | Kiss My Hocks | Tempting Dash | Lazy E Ranch | OK |
$9,800(2025) | Tres Seis | Sixarun | Zerlotti Genetics Ltd. | TX |