Leader Board

Leading Jockeys as of: 12/31/2018
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Raul Ramirez, Jr. 219 36 26 23 $2,658,826 16.44% 38.81%
2Ricky Ramirez 354 67 54 36 $2,082,752 18.93% 44.35%
3Agustin Silva 347 61 46 29 $1,870,213 17.58% 39.19%
4G. R. Carter, Jr. 389 55 53 64 $1,780,217 14.14% 44.22%
5Cody Jensen 46 13 8 7 $1,511,032 28.26% 60.87%
6Rodrigo Sigala Vallejo 147 23 23 26 $1,490,386 15.65% 48.98%
7James A. Flores 351 62 59 38 $1,475,927 17.66% 45.3%
8Omar Reyes 342 49 45 42 $1,352,072 14.33% 39.77%
9Jesus Rios Ayala 390 83 64 58 $1,320,711 21.28% 52.56%
10Luis L. Vivanco 472 92 70 59 $1,184,748 19.49% 46.82%
11Jorge Linares 189 38 26 27 $1,173,603 20.11% 48.15%
12Adrian A. Ramos 289 41 37 29 $1,166,191 14.19% 37.02%
13John Hamilton 297 60 39 38 $1,125,289 20.2% 46.13%
14Manuel Gutierrez 250 44 33 34 $1,097,834 17.6% 44.4%
15Everardo Rodriguez 474 73 66 62 $1,080,075 15.4% 42.41%
16David A. Alvarez 380 49 56 40 $1,030,486 12.89% 38.16%
17Cristian R. Esqueda 227 34 34 29 $1,003,431 14.98% 42.73%
18Eduardo Nicasio 244 63 33 33 $938,936 25.82% 52.87%
19Daniel Antonio Torres 429 55 56 59 $893,263 12.82% 39.63%
20Antonio Alberto 311 53 51 41 $887,879 17.04% 46.62%
21Damian I. Martinez 478 63 53 66 $877,495 13.18% 38.08%
22Jorge Torres 270 46 42 34 $846,488 17.04% 45.19%
23Jaime Parga Leos 217 24 24 21 $804,471 11.06% 31.8%
24Jose Amador Alvarez 194 23 23 14 $787,686 11.86% 30.93%
25Cesar DeAlba 215 44 46 31 $775,923 20.47% 56.28%
Print Page