Leader Board

Leading Breeders as of: 12/31/2017
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bobby D Cox 661 100 100 71 $2,638,861 15.13% 41%
2Mj Farms 368 59 61 49 $2,075,215 16.03% 45.92%
3Julianna Hawn Holt 86 13 4 7 $1,722,647 15.12% 27.91%
4Edward C Allred 673 102 111 108 $1,400,412 15.16% 47.7%
5Luis Miguel Albores Gleason 57 21 6 8 $1,351,739 36.84% 61.4%
6Steve D Burns 517 92 65 63 $1,078,863 17.79% 42.55%
7Weetona Stanley 197 36 22 28 $981,025 18.27% 43.65%
8Juan A Medina 22 12 1 0 $963,323 54.55% 59.09%
9Mike Abraham 301 35 29 40 $837,716 11.63% 34.55%
10Sam W Green 35 6 6 2 $644,576 17.14% 40%
11Grant Farms Llc 206 31 27 29 $644,517 15.05% 42.23%
12Jaime H Gomez 130 21 21 15 $638,752 16.15% 43.85%
13James E and Marilyn Helzer 79 20 9 15 $599,848 25.32% 55.7%
14D & S Racing Llc 34 7 5 2 $584,659 20.59% 41.18%
15Pete A Scarmardo 95 21 11 14 $542,751 22.11% 48.42%
16McColee Land & Livestock Llc 53 9 5 8 $478,510 16.98% 41.51%
17Weetona Stanley & W E Smith 188 29 25 20 $450,414 15.43% 39.36%
18Johnny Trotter/Burnett Ranches 45 11 5 4 $433,485 24.44% 44.44%
19Eg High Desert Farms 135 20 22 22 $431,181 14.81% 47.41%
20Julien R Stevens III 88 15 16 12 $430,718 17.05% 48.86%
21Double Bar S Ranch Llc 131 17 12 21 $387,973 12.98% 38.17%
22Vessels Stallion Farm Llc 110 13 13 22 $378,416 11.82% 43.64%
23Jerry Windham 115 23 18 17 $370,811 20% 50.43%
24Reliance Ranches Llc 173 21 17 22 $356,816 12.14% 34.68%
25Fulton Quien Sabe Ranches Lp 78 8 10 8 $356,009 10.26% 33.33%
Print Page