Leader Board

Leading Jockeys as of: 12/31/2014
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1G. R. Carter, Jr. 624 113 83 99 $2,412,878 18.11% 47.28%
2Cody Jensen 246 45 42 38 $2,336,433 18.29% 50.81%
3Ramon Sanchez 332 66 55 53 $2,208,994 19.88% 52.41%
4Larry Gamez 314 50 57 47 $2,158,205 15.92% 49.04%
5Omar Reyes 529 72 72 67 $1,830,648 13.61% 39.89%
6Jimmy Dean Brooks 320 65 60 25 $1,795,326 20.31% 46.88%
7John Hamilton 533 101 85 88 $1,475,292 18.95% 51.41%
8David A. Alvarez 540 88 70 63 $1,403,639 16.3% 40.93%
9Ricky Ramirez 319 39 51 64 $1,385,369 12.23% 48.28%
10Sergio Becerra, Jr. 347 50 56 35 $1,311,415 14.41% 40.63%
11Esgar Ramirez 468 64 61 62 $1,293,495 13.68% 39.96%
12Cruz Mendez 430 93 67 68 $1,290,770 21.63% 53.02%
13Alfonso Lujan 587 67 71 92 $1,210,742 11.41% 39.18%
14Larry D. Payne 183 22 28 23 $1,154,416 12.02% 39.89%
15Berkley R. Packer 401 52 51 53 $1,117,348 12.97% 38.9%
16Cesar DeAlba 369 88 45 54 $1,083,413 23.85% 50.68%
17Jaime Parga Leos 376 50 40 41 $1,069,109 13.3% 34.84%
18Ivan Carnero 495 54 53 52 $1,056,776 10.91% 32.12%
19Raul A. Valenzuela 307 55 50 49 $1,006,230 17.92% 50.16%
20Raul Ramirez, Jr. 300 42 38 39 $1,006,010 14% 39.67%
21Agustin Silva 371 71 51 46 $928,039 19.14% 45.28%
22Jose Vega 260 41 31 42 $918,252 15.77% 43.85%
23Saul Ramirez, Jr. 143 24 26 16 $916,044 16.78% 46.15%
24Alonso Rivera 277 47 33 33 $832,469 16.97% 40.79%
25Rodrigo Sigala Vallejo 273 47 43 43 $819,851 17.22% 48.72%
Print Page