Leader Board

Leading Jockeys as of: 12/31/2013
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Jaime Parga Leos 367 60 46 39 $2,807,982 16.35% 39.51%
2Jimmy Dean Brooks 303 58 43 38 $2,567,222 19.14% 45.87%
3G. R. Carter, Jr. 630 99 96 94 $2,287,611 15.71% 45.87%
4Ricky Ramirez 451 77 59 55 $2,081,614 17.07% 42.35%
5Cody Jensen 332 53 43 49 $1,961,200 15.96% 43.67%
6Esgar Ramirez 513 94 77 72 $1,873,794 18.32% 47.37%
7John Hamilton 565 114 84 77 $1,702,107 20.18% 48.67%
8Ramon Sanchez 334 65 57 48 $1,532,129 19.46% 50.9%
9Rodrigo Aceves 369 62 60 53 $1,520,753 16.8% 47.43%
10Jesse J. Chavis 436 65 65 67 $1,465,184 14.91% 45.18%
11Raul Ramirez, Jr. 349 66 60 30 $1,445,885 18.91% 44.7%
12Larry Gamez 339 55 50 36 $1,346,300 16.22% 41.59%
13David A. Alvarez 462 78 66 63 $1,301,881 16.88% 44.81%
14Alfonso Lujan 666 74 79 94 $1,222,410 11.11% 37.09%
15Cruz Mendez 508 100 103 70 $1,066,842 19.69% 53.74%
16Saul Ramirez, Jr. 309 39 25 34 $1,036,915 12.62% 31.72%
17Tanner Thedford 304 41 37 38 $1,005,806 13.49% 38.16%
18Berkley R. Packer 419 68 55 54 $969,133 16.23% 42.24%
19Bobby Ransom 546 64 68 69 $940,713 11.72% 36.81%
20Antonio Alberto 431 59 64 50 $927,986 13.69% 40.14%
21Martin Rubalcava 279 38 49 26 $893,743 13.62% 40.5%
22Gregorio Arriaga 499 73 92 82 $861,380 14.63% 49.5%
23Stormy Smith 366 55 55 50 $844,616 15.03% 43.72%
24Gilbert Ortiz 481 51 56 61 $829,077 10.6% 34.93%
25Luis L. Vivanco 422 69 56 52 $782,832 16.35% 41.94%
Print Page