Home >
Sales List >
2011 Heritage Place Winter Mixed Sale
| Reports for the 2011 Heritage Place Winter Mixed Sale Sale | |
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
| Leading Covering Sires | |
Leading Consignors and Agents
| Consignor | No. | Total |
|---|---|---|
| Lazy E Ranch, LLC, Agent for Spear Cross Ranch, Henry E. Brown | 69 | $1,623,600 |
| Lazy E Ranch, LLC, Agent | 64 | $640,900 |
| Graham - Southwest Stallion Station, Tyler, Agent | 1 | $310,000 |
| Cox, Bobby D. | 38 | $287,100 |
| Robicheaux Ranch, Inc., Agent | 29 | $251,100 |
| JEH Stallion Station, Agent | 29 | $243,800 |
| 6666 Ranch, Agent | 35 | $232,700 |
| Belle Mere Farm, Ltd., Agent | 22 | $223,300 |
| Carlson Dispersal, Dr. Tom | 11 | $204,500 |
| Granada Farms, Agent for Nunnally, Robert & Karen | 16 | $190,800 |








