Home >
Sales List >
2009 Heritage Place Fall Mixed
| Reports for the 2009 Heritage Place Fall Mixed Sale | |
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
| Leading Covering Sires | |
Leading Consignors and Agents
| Consignor | No. | Total |
|---|---|---|
| Lazy E Ranch, LLC, Agent | 16 | $122,400 |
| Kelly/Yearsley Equine, LLC | 4 | $76,200 |
| Lazy E Ranch, LLC for Wm. E. Smith/Lloyd Scherwinski | 1 | $60,000 |
| Lazy E Ranch, LLC, Agent for You And Me Partners | 4 | $60,000 |
| Oak Tree Ranch, Agent for Stewart Horses, Ltd. | 5 | $52,000 |
| Shamrock Ranch (Tom Maher) | 12 | $51,300 |
| Lazy E Ranch, LLC, Agent for Terry Bell | 2 | $50,000 |
| Kelly/Yearsley Equine, LLC for E.I.R.E. Equine Nursery | 3 | $47,000 |
| Lazy E Ranch, LLC, Agent for Struttin Partnership | 1 | $42,000 |
| Belle Mere Farm, Ltd., Agent | 10 | $38,800 |








